Palmer Park - 6100 SW 67 Avenue

- 5 Baseball/Softball Fields (Youth Size)
- 2 Multipurpose Open Fields (Soccer, Football, or Lacrosse)
Softball/Baseball Fields Fee
| Per Hour (Lights) | Per Hour (No Lights) | Security Deposit |
| Resident | $40 | $30 | $150 |
| Non Resident | $50 | $36 | $150 |
| Not-for-Profit | $35 | $25 | $150 |
T-ball Field - Murray Park (5800 Southwest 66 Street)
| Per Hour | Security Deposit |
| Resident | $36 | $150 |
| Non Resident | $50 | $150 |
| Not-for-Profit | $30 | $150 |
For more information, please contact us at parks@somifl.gov or (305) 668-3876.