- Home
- Your Government
- Departments & Divisions
- City Clerk
- Elections
- ECO
- South Miami Residents for Quality of Life
South Miami Residents for Quality of Life
Filing Documents
Address Change
Campaign Treasurer's Reports
1/8/2014 - 1/10/2014
1/11/2014 - 1/24/2014
1/25/14 - 2/6/2014
2/7/2014 - 2/28/2014 M2
3/1/2014 - 3/31/2014 M3
4/1/2014 - 4/30/2014 M4
5/1/2014 - 5/31/2014 M5
6/1/2014 - 6/20/2014 P1
6/21/2014 - 7/4/2014 P2
7/5/2014 - 7/18/2014 P3
7/19/2014 - 7/25/2014 P4
7/26/2014 - 8/1/2014 P5
8/2/2014 - 8/8/2014 P6
8/9/2014 - 8/21/2014 P7
8/22/2014 - 8/29/2014 G1
8/29/2014 - 9/12/2014 G2
9/13/2014 - 9/26/2014 G3
9/27/2014 - 10/3/2014 G4
10/4/2014 - 10/10/2014 G5
10/11/2014 - 10/17/2014 G6
10/18/2014 - 10/30/2014 G7
10/31/2014 - 10/31/2014 M10
11/1/2014 - 11/30/2014 M11
12/1/2014 - 12/31/2014 M12
1/1/2015 - 1/31/2015 M1
2/1/2015 - 2/28/2015 M2
3/1/2015 - 3/31/2015 M3
4/1/2015 - 4/30/2015 M4
5/1/2015 - 5/31/2015 M5
6/1/2015 - 6/30/2015 M6
7/1/2015 - 7/31/2015 M7
8/1/2015 - 8/31/2015 M8
9/1/2015 - 10/2/2015 M9
10/1/2015 - 10/31/2015 M10
11/1/2015 - 11/30/2015 M11
12/1/2015 - 12/31/2015 M12
12/1/2015 - 12/11/2015 G1
12/12/2015 - 12/25/2015 G2
12/26/2015 - 1/8/2016 G3
1/9/2016 - 1/22/2016 G4
1/23/2016 - 2/4/2016 G5
2/5/2016 - 2/29/2016 M2
3/1/2016 - 3/31/2016 M3
4/1/2016 - 4/30/2016 M4
5/1/2016 - 5/31/2016 M5
6/1/2016 - 6/30/2016 M6
7/1/2016 - 7/31/2016 M7
8/1/2016 - 8/31/2016 M8
9/1/2016 - 9/30/2016 M9
10/1/2016 - 10/31/2016 M10
11/1/2016 - 11/30/2016 M11
12/1/2016 - 12/31/2016 M12
1/1/2017 - 1/31/2017 M1
2/1/2017 - 2/28/2017 M2
3/1/2017 - 3/31/2017 M3
4/1/2017 - 4/30/2017 M4
5/1/2017 - 5/31/2017 M5
6/1/2017 - 6/30/2017 M6
7/1/2017 - 7/31/2017 M7
8/1/2017 - 8/31/2017 M8
9/1/2017 - 9/30/2017 M9
10/1/2017 - 10/31/2017 M10
11/3/2017 - 11/30/2017 M11
12/1/2017 - 12/8/2017 G1
12/9/2017 - 12/22/2017 G2
12/23/2017 - 1/5/2018 G3
1/6/2018 - 1/12/2018 G4
1/13/2018 - 1/19/2018 G5
1/20/2018 - 1/26/2018 G6
1/27/2018 - 2/8/2018 G7
2/9/2018 - 2/28/2018 M2
3/1/2018 - 3/31/2018 M3
4/1/2018 - 4/30/2018 M4
5/1/2018 - 5/31/2018 M5
6/1/2018 - 6/30/2018 M6
7/1/2018 - 7/31/2018 M7
8/1/2018 - 8/31/2018 M8
8/11/2018 - 8/23/2018 P7
9/1/2018 - 9/30/2018 M9
10/1/2018 - 10/31/2018 M10
11/1/2018 - 11/30/2018 M11
12/1/2018 - 12/31/2018 M12
1/1/2019 - 1/31/2019 M1
2/1/2019 - 2/28/2019 M2
3/1/2019 - 3/31/2019 M3
4/1/2019 - 4/30/2019 M4
5/1/2019 - 5/31/2019 M5
6/1/2019 - 6/30/2019 M6
7/1/2019 - 7/31/2019 M7
8/1/2019 - 8/31/2019 M8
9/1/2019 - 9/30/2019 M9
10/1/2019 - 10/31/2019 M10
11/1/2019 - 11/30/2019 M11
12/1/2019 - 12/6/2019 G1
12/7/2019/12/20/2019 G2
12/21/2019 - 1/3/2020 G3
1/4/2020 - 1/10/2020 G4
1/11/2020 - 1/17/2020 G5
1/18/2020 - 1/24/2020 G6
1/25/2020 - 2/6/2020 G7
2/7/2020 - 2/29/2020 M2
3/1/2020 - 3/31/2020 M3
4/1/2020 - 4/30/2020 M4
5/1/2020 - 5/31/2020 M5
6/1/2020 - 6/30/2020 M6
7/1/2020 - 7/31/2020 M7
8/1/2020 - 8/31/2020 M8
9/1/2020 - 9/30/2020 M9
10/1/2020 - 10/31/2020 M10
11/1/2020 - 11/30/2020 M11
12/1/2020 - 12/31/2020 M12
1/1/2021 - 1/31/2021 M1
2/1/2021 - 2/28/2021 M2
3/1/2021 - 3/19/2021 SG1
3/20/2021 - 04/02/2021 SG2
4/3/2021 - 4/15/2021 SG3
4/16/2021 - 4/30/2021 M4
5/1/2021 - 5/31/2021 M5
6/1/2021 - 6/30/2021 M6
7/1/2021 - 7/31/2021 M7
8/1/2021 - 8/30/2021 M8
9/1/2021 - 9/30/2021 M9
10/1/2021 - 10/31/2021 M10
11/1/2021 - 11/30/2021 M11
12/1/2021 - 12/31/2021 M12
1/1/2022 - 1/31/2022 M1
2/1/2022 - 2/28/2022 M2
3/1/2022 - 3/31/2022 M3
4/1/2022 - 4/30/2022 M4